empty
 
 
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#920009303 sell 1.00 USDJPY 15 December 2022 17:17 137.36 142.36 0.00 16 December 2022 04:19 137.26 7.29
#920009300 sell 1.00 USDJPY 15 December 2022 17:17 137.35 142.35 0.00 16 December 2022 04:21 137.25 7.29
#920009291 sell 1.00 USDJPY 15 December 2022 17:17 137.36 142.36 0.00 16 December 2022 04:19 137.26 7.29
#920009289 sell 1.00 USDJPY 15 December 2022 17:17 137.37 142.37 0.00 16 December 2022 04:18 137.27 7.28
#920009288 sell 1.00 USDJPY 15 December 2022 17:17 137.36 142.36 0.00 16 December 2022 04:19 137.26 7.29
#920009286 sell 1.00 USDJPY 15 December 2022 17:17 137.37 142.37 0.00 16 December 2022 04:18 137.27 7.28
#920009285 sell 1.00 USDJPY 15 December 2022 17:17 137.38 142.38 0.00 16 December 2022 04:18 137.28 7.28
#920009283 sell 1.00 USDJPY 15 December 2022 17:17 137.37 142.37 0.00 16 December 2022 04:18 137.27 7.28
#920009281 sell 1.00 USDJPY 15 December 2022 17:16 137.38 142.38 0.00 16 December 2022 04:18 137.28 7.28
#920009271 sell 1.00 USDJPY 15 December 2022 17:16 137.37 142.37 0.00 16 December 2022 04:18 137.27 7.28
#920005036 sell 1.00 USDJPY 15 December 2022 11:14 136.74 141.74 0.00 15 December 2022 11:30 136.64 7.32
#920005034 sell 1.00 USDJPY 15 December 2022 11:14 136.75 141.75 0.00 15 December 2022 11:29 136.65 7.32
#920005029 sell 1.00 USDJPY 15 December 2022 11:14 136.74 141.74 0.00 15 December 2022 11:30 136.64 7.32
#920005027 sell 1.00 USDJPY 15 December 2022 11:14 136.73 141.73 0.00 15 December 2022 11:46 136.63 7.32
#920005025 sell 1.00 USDJPY 15 December 2022 11:14 136.72 141.72 0.00 15 December 2022 11:47 136.62 7.32
#920005020 sell 1.00 USDJPY 15 December 2022 11:14 136.73 141.73 0.00 15 December 2022 11:46 136.63 7.32
#920005016 sell 1.00 USDJPY 15 December 2022 11:14 136.72 141.72 0.00 15 December 2022 11:47 136.62 7.32
#920005014 sell 1.00 USDJPY 15 December 2022 11:14 136.73 141.73 0.00 15 December 2022 11:46 136.63 7.32
#920005011 sell 1.00 USDJPY 15 December 2022 11:14 136.74 141.74 0.00 15 December 2022 11:30 136.64 7.32
#920005010 sell 1.00 USDJPY 15 December 2022 11:14 136.75 141.75 0.00 15 December 2022 11:29 136.65 7.32
#919991942 buy 1.00 USDJPY 13 December 2022 23:56 135.65 130.65 0.00 14 December 2022 01:36 135.67 1.47
#919991941 buy 1.00 USDJPY 13 December 2022 23:55 135.64 130.64 0.00 14 December 2022 01:29 135.74 7.37
#919991939 buy 1.00 USDJPY 13 December 2022 23:55 135.65 130.65 0.00 14 December 2022 01:36 135.67 1.47
#919991938 buy 1.00 USDJPY 13 December 2022 23:54 135.64 130.64 0.00 14 December 2022 01:29 135.74 7.37
#919991937 buy 1.00 USDJPY 13 December 2022 23:54 135.64 130.64 0.00 14 December 2022 01:29 135.74 7.37
#919991931 buy 1.00 USDJPY 13 December 2022 23:53 135.64 130.64 0.00 14 December 2022 01:29 135.74 7.37
#919991930 buy 1.00 USDJPY 13 December 2022 23:52 135.65 130.64 0.00 14 December 2022 01:29 135.74 6.63
#919991929 buy 1.00 USDJPY 13 December 2022 23:52 135.64 130.64 0.00 14 December 2022 01:29 135.74 7.37
#919991928 buy 1.00 USDJPY 13 December 2022 23:51 135.64 130.64 0.00 14 December 2022 01:29 135.74 7.37
#919991927 buy 1.00 USDJPY 13 December 2022 23:51 135.64 130.64 0.00 14 December 2022 01:29 135.74 7.37
#919991735 buy 1.00 USDJPY 13 December 2022 22:23 135.51 130.51 0.00 13 December 2022 22:55 135.61 7.37
#919991734 buy 1.00 USDJPY 13 December 2022 22:23 135.52 130.52 0.00 13 December 2022 22:55 135.62 7.37
#919991731 buy 1.00 USDJPY 13 December 2022 22:22 135.52 130.52 0.00 13 December 2022 22:55 135.62 7.37
#919991730 buy 1.00 USDJPY 13 December 2022 22:22 135.52 130.52 0.00 13 December 2022 22:55 135.62 7.37
#919991729 buy 1.00 USDJPY 13 December 2022 22:21 135.52 130.52 0.00 13 December 2022 22:55 135.62 7.37
#919991719 buy 1.00 USDJPY 13 December 2022 22:19 135.53 130.53 0.00 13 December 2022 22:55 135.63 7.37
#919991717 buy 1.00 USDJPY 13 December 2022 22:19 135.54 130.54 0.00 13 December 2022 22:55 135.64 7.37
#919991710 buy 1.00 USDJPY 13 December 2022 22:18 135.54 130.54 0.00 13 December 2022 22:55 135.64 7.37
#919991709 buy 1.00 USDJPY 13 December 2022 22:17 135.54 130.54 0.00 13 December 2022 22:55 135.64 7.37
#919991708 buy 1.00 USDJPY 13 December 2022 22:17 135.54 130.54 0.00 13 December 2022 22:55 135.64 7.37
#919991558 buy 1.00 USDJPY 13 December 2022 21:44 135.48 130.48 0.00 13 December 2022 22:04 135.58 7.38
#919991555 buy 1.00 USDJPY 13 December 2022 21:44 135.47 130.47 0.00 13 December 2022 22:04 135.57 7.38
#919991554 buy 1.00 USDJPY 13 December 2022 21:44 135.48 130.48 0.00 13 December 2022 22:04 135.58 7.38
#919991551 buy 1.00 USDJPY 13 December 2022 21:44 135.47 130.47 0.00 13 December 2022 22:04 135.57 7.38
#919991549 buy 1.00 USDJPY 13 December 2022 21:44 135.48 130.48 0.00 13 December 2022 22:04 135.58 7.38
#919991547 buy 1.00 USDJPY 13 December 2022 21:43 135.47 130.47 0.00 13 December 2022 22:04 135.57 7.38
#919991546 buy 1.00 USDJPY 13 December 2022 21:43 135.48 130.48 0.00 13 December 2022 22:04 135.58 7.38
#919991544 buy 1.00 USDJPY 13 December 2022 21:43 135.49 130.49 0.00 13 December 2022 22:11 135.59 7.38
#919991543 buy 1.00 USDJPY 13 December 2022 21:43 135.48 130.48 0.00 13 December 2022 22:04 135.58 7.38
#919991537 buy 1.00 USDJPY 13 December 2022 21:43 135.49 130.49 0.00 13 December 2022 22:11 135.59 7.38
#919989570 buy 1.00 USDJPY 13 December 2022 18:00 135.15 130.15 0.00 13 December 2022 18:48 135.25 7.39
#919989567 buy 1.00 USDJPY 13 December 2022 18:00 135.15 130.15 0.00 13 December 2022 18:48 135.25 7.39
#919989277 buy 1.00 USDJPY 13 December 2022 17:34 135.15 130.15 0.00 13 December 2022 17:38 135.25 7.39
#919986744 buy 1.00 USDJPY 13 December 2022 15:45 135.39 130.39 0.00 13 December 2022 20:39 135.49 7.38
#919986742 buy 1.00 USDJPY 13 December 2022 15:45 135.40 130.40 0.00 13 December 2022 20:39 135.50 7.38
#919986740 buy 1.00 USDJPY 13 December 2022 15:45 135.40 130.38 0.00 13 December 2022 20:38 135.48 5.90
#919986739 buy 1.00 USDJPY 13 December 2022 15:45 135.35 130.35 0.00 13 December 2022 20:02 135.45 7.38
#919986738 buy 1.00 USDJPY 13 December 2022 15:45 135.34 130.34 0.00 13 December 2022 20:02 135.44 7.38
#919986737 buy 1.00 USDJPY 13 December 2022 15:45 135.33 130.33 0.00 13 December 2022 20:02 135.43 7.38
#919986735 buy 1.00 USDJPY 13 December 2022 15:45 135.32 130.32 0.00 13 December 2022 20:02 135.42 7.38
#919986698 buy 1.00 USDJPY 13 December 2022 15:45 135.20 130.20 0.00 13 December 2022 15:45 135.30 7.39
#919986697 buy 1.00 USDJPY 13 December 2022 15:45 135.19 130.19 0.00 13 December 2022 15:45 135.29 7.39
#919986677 buy 1.00 USDJPY 13 December 2022 15:45 135.19 130.19 0.00 13 December 2022 15:45 135.29 7.39
#919986630 buy 1.00 USDJPY 13 December 2022 15:44 135.18 130.18 0.00 13 December 2022 15:45 135.28 7.39
#919986625 buy 1.00 USDJPY 13 December 2022 15:44 135.18 130.18 0.00 13 December 2022 15:44 135.16 -1.48
#919986581 sell 1.00 USDJPY 13 December 2022 15:44 135.16 140.16 0.00 13 December 2022 15:44 135.19 -2.22
#919986575 sell 1.00 USDJPY 13 December 2022 15:44 135.15 140.15 0.00 13 December 2022 15:45 135.18 -2.22
#919986573 sell 1.00 USDJPY 13 December 2022 15:44 135.16 140.16 0.00 13 December 2022 15:45 135.18 -1.48
#919986544 buy 1.00 USDJPY 13 December 2022 15:43 135.23 130.23 0.00 13 December 2022 15:45 135.17 -4.44
#919986542 buy 1.00 USDJPY 13 December 2022 15:43 135.24 130.24 0.00 13 December 2022 15:45 135.34 7.39
#919986536 buy 1.00 USDJPY 13 December 2022 15:43 135.27 130.26 0.00 13 December 2022 15:45 135.36 6.65
#919986538 buy 1.00 USDJPY 13 December 2022 15:43 135.29 130.28 0.00 13 December 2022 17:30 135.38 6.65
#919986535 buy 1.00 USDJPY 13 December 2022 15:43 135.27 130.27 0.00 13 December 2022 15:45 135.37 7.39
#919986533 buy 1.00 USDJPY 13 December 2022 15:43 135.28 130.28 0.00 13 December 2022 17:30 135.38 7.39
#919986532 buy 1.00 USDJPY 13 December 2022 15:43 135.29 130.29 0.00 13 December 2022 20:02 135.39 7.39
#919985467 sell 1.00 USDJPY 13 December 2022 15:30 135.31 140.31 0.00 13 December 2022 15:44 135.21 7.40
#919985465 sell 1.00 USDJPY 13 December 2022 15:30 135.30 140.30 0.00 13 December 2022 15:44 135.20 7.40
#919985440 sell 1.00 USDJPY 13 December 2022 15:30 135.32 140.32 0.00 13 December 2022 15:44 135.22 7.40
#919985439 sell 1.00 USDJPY 13 December 2022 15:30 135.33 140.33 0.00 13 December 2022 15:43 135.23 7.39
#919985437 sell 1.00 USDJPY 13 December 2022 15:30 135.33 140.34 0.00 13 December 2022 15:43 135.24 6.65
#919985433 sell 1.00 USDJPY 13 December 2022 15:30 135.36 140.36 0.00 13 December 2022 15:43 135.26 7.39
#919985431 sell 1.00 USDJPY 13 December 2022 15:30 135.36 140.37 0.00 13 December 2022 15:43 135.27 6.65
#919985430 sell 1.00 USDJPY 13 December 2022 15:30 135.37 140.38 0.00 13 December 2022 15:43 135.28 6.65
#919985429 sell 1.00 USDJPY 13 December 2022 15:30 135.38 140.39 0.00 13 December 2022 15:43 135.29 6.65
#919985428 sell 1.00 USDJPY 13 December 2022 15:30 135.39 140.40 0.00 13 December 2022 15:43 135.30 6.65
#919985421 sell 1.00 USDJPY 13 December 2022 15:30 135.43 140.43 0.00 13 December 2022 15:30 135.33 7.39
#919985420 sell 1.00 USDJPY 13 December 2022 15:30 135.43 140.44 0.00 13 December 2022 15:30 135.34 6.65
#919985415 sell 1.00 USDJPY 13 December 2022 15:30 135.47 140.47 0.00 13 December 2022 15:30 135.37 7.39
#919985410 sell 1.00 USDJPY 13 December 2022 15:30 135.48 140.49 0.00 13 December 2022 15:30 135.39 6.65
#919985411 sell 1.00 USDJPY 13 December 2022 15:30 135.46 140.48 0.00 13 December 2022 15:30 135.38 5.91
#919985412 sell 1.00 USDJPY 13 December 2022 15:30 135.46 140.46 0.00 13 December 2022 15:30 135.36 7.39
#919985406 sell 1.00 USDJPY 13 December 2022 15:30 135.49 140.50 0.00 13 December 2022 15:30 135.40 6.65
#919985405 sell 1.00 USDJPY 13 December 2022 15:30 135.50 140.52 0.00 13 December 2022 15:30 135.42 5.91
#919985404 sell 1.00 USDJPY 13 December 2022 15:30 135.52 140.53 0.00 13 December 2022 15:30 135.43 6.65
#919985402 sell 1.00 USDJPY 13 December 2022 15:30 135.53 140.54 0.00 13 December 2022 15:30 135.44 6.65
#919985401 sell 1.00 USDJPY 13 December 2022 15:30 135.54 140.57 0.00 13 December 2022 15:30 135.47 5.17
#919985400 sell 1.00 USDJPY 13 December 2022 15:30 135.57 140.58 0.00 13 December 2022 15:30 135.48 6.64
#919985397 sell 1.00 USDJPY 13 December 2022 15:30 135.58 140.59 0.00 13 December 2022 15:30 135.49 6.64
#919958592 sell 1.00 USDJPY 09 December 2022 15:24 135.63 140.63 0.00 13 December 2022 15:30 135.53 7.38
#919958273 sell 1.00 USDJPY 09 December 2022 15:04 135.66 140.66 0.00 13 December 2022 15:30 135.56 7.38
#919958258 sell 1.00 USDJPY 09 December 2022 15:02 135.68 140.68 0.00 13 December 2022 15:30 135.58 7.38
#919958252 sell 1.00 USDJPY 09 December 2022 15:02 135.67 140.67 0.00 13 December 2022 15:30 135.57 7.38
#919958245 sell 1.00 USDJPY 09 December 2022 15:02 135.70 140.70 0.00 13 December 2022 15:30 135.60 7.37
#919957229 sell 1.00 USDJPY 09 December 2022 13:46 135.71 140.71 0.00 13 December 2022 15:30 135.61 7.37
#919957228 sell 1.00 USDJPY 09 December 2022 13:46 135.70 140.70 0.00 13 December 2022 15:30 135.60 7.37
#919957224 sell 1.00 USDJPY 09 December 2022 13:46 135.71 140.71 0.00 13 December 2022 15:30 135.61 7.37
#919957223 sell 1.00 USDJPY 09 December 2022 13:46 135.72 140.72 0.00 13 December 2022 15:30 135.62 7.37
#919957221 sell 1.00 USDJPY 09 December 2022 13:46 135.73 140.73 0.00 13 December 2022 15:30 135.63 7.37
#919957214 sell 1.00 USDJPY 09 December 2022 13:46 135.75 140.75 0.00 09 December 2022 15:24 135.65 7.37
#919950881 sell 1.00 USDJPY 09 December 2022 05:20 135.78 140.78 0.00 09 December 2022 15:03 135.68 7.37
#919950879 sell 1.00 USDJPY 09 December 2022 05:20 135.80 140.80 0.00 09 December 2022 15:02 135.70 7.37
#919950878 sell 1.00 USDJPY 09 December 2022 05:20 135.81 140.81 0.00 09 December 2022 15:02 135.71 7.37
#919950877 sell 1.00 USDJPY 09 December 2022 05:20 135.82 140.82 0.00 09 December 2022 15:02 135.72 7.37
#919950876 sell 1.00 USDJPY 09 December 2022 05:20 135.83 140.83 0.00 09 December 2022 13:46 135.73 7.37
#919950811 sell 1.00 USDJPY 09 December 2022 05:16 135.86 140.86 0.00 09 December 2022 13:46 135.76 7.37
#919950806 sell 1.00 USDJPY 09 December 2022 05:15 135.85 140.85 0.00 09 December 2022 13:46 135.75 7.37
#919950804 sell 1.00 USDJPY 09 December 2022 05:15 135.86 140.86 0.00 09 December 2022 13:46 135.76 7.37
#919950797 sell 1.00 USDJPY 09 December 2022 05:15 135.87 140.87 0.00 09 December 2022 13:46 135.77 7.37
#919950792 sell 1.00 USDJPY 09 December 2022 05:15 135.89 140.89 0.00 09 December 2022 13:46 135.79 7.36
#919950615 sell 1.00 USDJPY 09 December 2022 05:03 135.92 140.92 0.00 09 December 2022 05:20 135.82 7.36
#919950614 sell 1.00 USDJPY 09 December 2022 05:03 135.92 140.94 0.00 09 December 2022 05:20 135.84 5.89
#919950612 sell 1.00 USDJPY 09 December 2022 05:03 135.97 140.98 0.00 09 December 2022 05:15 135.88 6.62
#919950610 sell 1.00 USDJPY 09 December 2022 05:03 135.98 140.98 0.00 09 December 2022 05:15 135.88 7.36
#919950611 sell 1.00 USDJPY 09 December 2022 05:03 135.99 140.99 0.00 09 December 2022 05:15 135.89 7.36
#919950609 sell 1.00 USDJPY 09 December 2022 05:03 135.97 140.97 0.00 09 December 2022 05:19 135.87 7.36
#919950607 sell 1.00 USDJPY 09 December 2022 05:03 135.96 140.96 0.00 09 December 2022 05:20 135.86 7.36
#919950606 sell 1.00 USDJPY 09 December 2022 05:03 135.97 140.97 0.00 09 December 2022 05:19 135.87 7.36
#919950605 sell 1.00 USDJPY 09 December 2022 05:03 135.97 140.98 0.00 09 December 2022 05:15 135.88 6.62
#919950604 sell 1.00 USDJPY 09 December 2022 05:03 135.98 141.01 0.00 09 December 2022 05:15 135.91 5.15
#919949344 sell 1.00 USDJPY 09 December 2022 03:24 136.07 141.07 0.00 09 December 2022 05:03 135.97 7.35
#919949174 sell 1.00 USDJPY 09 December 2022 03:15 136.11 141.11 0.00 09 December 2022 05:03 136.01 7.35
#919949164 sell 1.00 USDJPY 09 December 2022 03:15 136.10 141.10 0.00 09 December 2022 05:03 136.00 7.35
#919949162 sell 1.00 USDJPY 09 December 2022 03:15 136.09 141.09 0.00 09 December 2022 05:03 135.99 7.35
#919949160 sell 1.00 USDJPY 09 December 2022 03:15 136.08 141.08 0.00 09 December 2022 05:03 135.98 7.35
#919949157 sell 1.00 USDJPY 09 December 2022 03:15 136.09 141.09 0.00 09 December 2022 05:03 135.99 7.35
#919949156 sell 1.00 USDJPY 09 December 2022 03:15 136.10 141.10 0.00 09 December 2022 05:03 136.00 7.35
#919949098 sell 1.00 USDJPY 09 December 2022 03:14 136.14 141.14 0.00 09 December 2022 05:03 136.04 7.35
#919949097 sell 1.00 USDJPY 09 December 2022 03:14 136.14 141.15 0.00 09 December 2022 05:03 136.05 6.62
#919949093 sell 1.00 USDJPY 09 December 2022 03:14 136.16 141.16 0.00 09 December 2022 05:03 136.06 7.35
#919949085 sell 1.00 USDJPY 09 December 2022 03:14 136.21 141.21 0.00 09 December 2022 03:15 136.11 7.35
#919949086 sell 1.00 USDJPY 09 December 2022 03:14 136.22 141.22 0.00 09 December 2022 03:15 136.12 7.35
#919949084 sell 1.00 USDJPY 09 December 2022 03:14 136.19 141.19 0.00 09 December 2022 03:24 136.09 7.35
#919949083 sell 1.00 USDJPY 09 December 2022 03:14 136.19 141.21 0.00 09 December 2022 03:15 136.11 5.88
#919935679 sell 1.00 USDJPY 07 December 2022 20:07 136.24 141.24 0.00 09 December 2022 03:15 136.14 7.35
#919935677 sell 1.00 USDJPY 07 December 2022 20:07 136.23 141.23 0.00 09 December 2022 03:15 136.13 7.35
#919935676 sell 1.00 USDJPY 07 December 2022 20:07 136.24 141.24 0.00 09 December 2022 03:15 136.14 7.35
#919935652 sell 1.00 USDJPY 07 December 2022 20:04 136.27 141.27 0.00 09 December 2022 03:14 136.17 7.34
#919935243 sell 1.00 USDJPY 07 December 2022 19:28 136.29 141.29 0.00 09 December 2022 03:14 136.19 7.34
#919935232 sell 1.00 USDJPY 07 December 2022 19:28 136.30 141.30 0.00 09 December 2022 03:14 136.20 7.34
#919935176 sell 1.00 USDJPY 07 December 2022 19:24 136.35 141.35 0.00 09 December 2022 03:14 136.25 7.34
#919935174 sell 1.00 USDJPY 07 December 2022 19:24 136.34 141.34 0.00 09 December 2022 03:14 136.24 7.34
#919935173 sell 1.00 USDJPY 07 December 2022 19:24 136.33 141.33 0.00 09 December 2022 03:14 136.23 7.34
#919935172 sell 1.00 USDJPY 07 December 2022 19:24 136.32 141.32 0.00 09 December 2022 03:14 136.22 7.34
#919935159 sell 1.00 USDJPY 07 December 2022 19:23 136.37 141.37 0.00 07 December 2022 20:07 136.27 7.34
#919935140 sell 1.00 USDJPY 07 December 2022 19:22 136.38 141.38 0.00 07 December 2022 20:06 136.28 7.34
#919935138 sell 1.00 USDJPY 07 December 2022 19:22 136.38 141.39 0.00 07 December 2022 20:04 136.29 6.60
#919935139 sell 1.00 USDJPY 07 December 2022 19:22 136.38 141.38 0.00 07 December 2022 20:06 136.28 7.34
#919932041 sell 1.00 USDJPY 07 December 2022 16:24 136.42 141.42 0.00 07 December 2022 19:27 136.32 7.34
#919932039 sell 1.00 USDJPY 07 December 2022 16:24 136.41 141.41 0.00 07 December 2022 19:28 136.31 7.34
#919931818 sell 1.00 USDJPY 07 December 2022 16:15 136.45 141.45 0.00 07 December 2022 19:24 136.35 7.33
#919931817 sell 1.00 USDJPY 07 December 2022 16:15 136.46 141.46 0.00 07 December 2022 19:24 136.36 7.33
#919931816 sell 1.00 USDJPY 07 December 2022 16:15 136.45 141.45 0.00 07 December 2022 19:24 136.35 7.33
#919931815 sell 1.00 USDJPY 07 December 2022 16:15 136.46 141.46 0.00 07 December 2022 19:24 136.36 7.33
#919931814 sell 1.00 USDJPY 07 December 2022 16:15 136.49 141.49 0.00 07 December 2022 19:23 136.39 7.33
#919931813 sell 1.00 USDJPY 07 December 2022 16:15 136.49 141.50 0.00 07 December 2022 19:22 136.40 6.60
#919931812 sell 1.00 USDJPY 07 December 2022 16:15 136.50 141.51 0.00 07 December 2022 19:22 136.41 6.60
#919931650 sell 1.00 USDJPY 07 December 2022 16:05 136.55 141.55 0.00 07 December 2022 16:24 136.45 7.33
#919931649 sell 1.00 USDJPY 07 December 2022 16:05 136.54 141.54 0.00 07 December 2022 16:24 136.44 7.33
#919931648 sell 1.00 USDJPY 07 December 2022 16:05 136.53 141.53 0.00 07 December 2022 19:22 136.43 7.33
#919931296 sell 1.00 USDJPY 07 December 2022 15:56 136.59 141.59 0.00 07 December 2022 16:15 136.49 7.33
#919931291 sell 1.00 USDJPY 07 December 2022 15:55 136.58 141.58 0.00 07 December 2022 16:15 136.48 7.33
#919931287 sell 1.00 USDJPY 07 December 2022 15:55 136.59 141.59 0.00 07 December 2022 16:15 136.49 7.33
#919931285 sell 1.00 USDJPY 07 December 2022 15:55 136.60 141.60 0.00 07 December 2022 16:15 136.50 7.33
#919931282 sell 1.00 USDJPY 07 December 2022 15:55 136.61 141.61 0.00 07 December 2022 16:15 136.51 7.33
#919931270 sell 1.00 USDJPY 07 December 2022 15:55 136.64 141.64 0.00 07 December 2022 16:15 136.54 7.32
#919931249 sell 1.00 USDJPY 07 December 2022 15:55 136.65 141.65 0.00 07 December 2022 16:15 136.55 7.32
#919931125 sell 1.00 USDJPY 07 December 2022 15:53 136.67 141.67 0.00 07 December 2022 16:05 136.57 7.32
#919931120 sell 1.00 USDJPY 07 December 2022 15:53 136.66 141.66 0.00 07 December 2022 16:05 136.56 7.32
#919931119 sell 1.00 USDJPY 07 December 2022 15:53 136.67 141.67 0.00 07 December 2022 16:05 136.57 7.32
#919931105 sell 1.00 USDJPY 07 December 2022 15:52 136.74 141.74 0.00 07 December 2022 15:55 136.64 7.32
#919931103 sell 1.00 USDJPY 07 December 2022 15:52 136.73 141.73 0.00 07 December 2022 15:55 136.63 7.32
#919931102 sell 1.00 USDJPY 07 December 2022 15:52 136.72 141.72 0.00 07 December 2022 15:55 136.62 7.32
#919930959 sell 1.00 USDJPY 07 December 2022 15:46 136.74 141.74 0.00 07 December 2022 15:55 136.64 7.32
#919930956 sell 1.00 USDJPY 07 December 2022 15:46 136.75 141.75 0.00 07 December 2022 15:55 136.65 7.32
#919930954 sell 1.00 USDJPY 07 December 2022 15:46 136.76 141.76 0.00 07 December 2022 15:55 136.66 7.32
#919930953 sell 1.00 USDJPY 07 December 2022 15:46 136.77 141.77 0.00 07 December 2022 15:55 136.67 7.32
#919930936 sell 1.00 USDJPY 07 December 2022 15:45 136.80 141.80 0.00 07 December 2022 15:53 136.70 7.32
#919930937 sell 1.00 USDJPY 07 December 2022 15:45 136.81 141.81 0.00 07 December 2022 15:53 136.71 7.31
#919930859 sell 1.00 USDJPY 07 December 2022 15:43 136.81 141.81 0.00 07 December 2022 15:53 136.71 7.31
#919930835 sell 1.00 USDJPY 07 December 2022 15:41 136.86 141.86 0.00 07 December 2022 15:52 136.76 7.31
#919930834 sell 1.00 USDJPY 07 December 2022 15:41 136.85 141.85 0.00 07 December 2022 15:52 136.75 7.31
#919930833 sell 1.00 USDJPY 07 December 2022 15:41 136.86 141.86 0.00 07 December 2022 15:52 136.76 7.31
#919930748 sell 1.00 USDJPY 07 December 2022 15:35 136.90 141.90 0.00 07 December 2022 15:46 136.80 7.31
#919930739 sell 1.00 USDJPY 07 December 2022 15:35 136.90 141.90 0.00 07 December 2022 15:46 136.80 7.31
#919930736 sell 1.00 USDJPY 07 December 2022 15:35 136.90 141.90 0.00 07 December 2022 15:46 136.80 7.31
#919930737 sell 1.00 USDJPY 07 December 2022 15:35 136.91 141.91 0.00 07 December 2022 15:46 136.81 7.31
#919930695 sell 1.00 USDJPY 07 December 2022 15:34 136.92 141.92 0.00 07 December 2022 15:45 136.82 7.31
#919930692 sell 1.00 USDJPY 07 December 2022 15:34 136.93 141.93 0.00 07 December 2022 15:43 136.83 7.31
#919930690 sell 1.00 USDJPY 07 December 2022 15:34 136.92 141.92 0.00 07 December 2022 15:45 136.82 7.31
#919930683 sell 1.00 USDJPY 07 December 2022 15:34 136.98 141.98 0.00 07 December 2022 15:41 136.88 7.31
#919930682 sell 1.00 USDJPY 07 December 2022 15:34 136.99 141.99 0.00 07 December 2022 15:41 136.89 7.31
#919930681 sell 1.00 USDJPY 07 December 2022 15:34 137.00 142.00 0.00 07 December 2022 15:41 136.90 7.30
#919930635 sell 1.00 USDJPY 07 December 2022 15:31 137.06 142.06 0.00 07 December 2022 15:34 136.96 7.30
#919930634 sell 1.00 USDJPY 07 December 2022 15:31 137.05 142.05 0.00 07 December 2022 15:34 136.95 7.30
#919930632 sell 1.00 USDJPY 07 December 2022 15:31 137.04 142.04 0.00 07 December 2022 15:35 136.94 7.30
#919930631 sell 1.00 USDJPY 07 December 2022 15:31 137.03 142.03 0.00 07 December 2022 15:35 136.93 7.30
#919930628 sell 1.00 USDJPY 07 December 2022 15:31 137.02 142.02 0.00 07 December 2022 15:35 136.92 7.30
#919930627 sell 1.00 USDJPY 07 December 2022 15:31 137.02 142.03 0.00 07 December 2022 15:35 136.93 6.57
#919930619 sell 1.00 USDJPY 07 December 2022 15:30 137.06 142.06 0.00 07 December 2022 15:34 136.96 7.30
#919923264 sell 1.00 USDJPY 07 December 2022 06:00 137.17 142.17 0.00 07 December 2022 15:31 137.07 7.30
#919923263 sell 1.00 USDJPY 07 December 2022 06:00 137.18 142.18 0.00 07 December 2022 15:30 137.08 7.30
#919923261 sell 1.00 USDJPY 07 December 2022 06:00 137.17 142.17 0.00 07 December 2022 15:31 137.07 7.30
#919923258 sell 1.00 USDJPY 07 December 2022 06:00 137.16 142.16 0.00 07 December 2022 15:31 137.06 7.30
#919923257 sell 1.00 USDJPY 07 December 2022 06:00 137.17 142.17 0.00 07 December 2022 15:31 137.07 7.30
#919923256 sell 1.00 USDJPY 07 December 2022 06:00 137.16 142.16 0.00 07 December 2022 15:31 137.06 7.30
#919923254 sell 1.00 USDJPY 07 December 2022 06:00 137.15 142.15 0.00 07 December 2022 15:31 137.05 7.30
#919923253 sell 1.00 USDJPY 07 December 2022 05:59 137.14 142.14 0.00 07 December 2022 15:34 137.04 7.30
#919923252 sell 1.00 USDJPY 07 December 2022 05:59 137.13 142.13 0.00 07 December 2022 15:34 137.03 7.30
#919923249 sell 1.00 USDJPY 07 December 2022 05:59 137.14 142.14 0.00 07 December 2022 15:34 137.04 7.30
#919922727 buy 1.00 USDJPY 07 December 2022 03:59 136.95 131.95 0.00 07 December 2022 04:16 137.05 7.30
#919922726 buy 1.00 USDJPY 07 December 2022 03:59 136.96 131.96 0.00 07 December 2022 04:18 137.06 7.30
#919922724 buy 1.00 USDJPY 07 December 2022 03:59 136.95 131.95 0.00 07 December 2022 04:16 137.05 7.30
#919922723 buy 1.00 USDJPY 07 December 2022 03:59 136.96 131.96 0.00 07 December 2022 04:18 137.06 7.30
#919922722 buy 1.00 USDJPY 07 December 2022 03:59 136.97 131.97 0.00 07 December 2022 04:18 137.07 7.30
#919922719 buy 1.00 USDJPY 07 December 2022 03:59 136.98 131.98 0.00 07 December 2022 04:51 136.95 -2.19
#919922715 buy 1.00 USDJPY 07 December 2022 03:59 136.97 131.97 0.00 07 December 2022 04:18 137.07 7.30
#919922713 buy 1.00 USDJPY 07 December 2022 03:59 136.98 131.98 0.00 07 December 2022 04:51 136.96 -1.46
#919922711 buy 1.00 USDJPY 07 December 2022 03:58 136.97 131.97 0.00 07 December 2022 04:18 137.07 7.30
#919922709 buy 1.00 USDJPY 07 December 2022 03:58 136.98 131.98 0.00 07 December 2022 04:51 136.96 -1.46
#919915175 sell 1.00 USDJPY 06 December 2022 16:14 136.45 141.45 0.00 06 December 2022 18:11 136.35 7.33
#919915174 sell 1.00 USDJPY 06 December 2022 16:13 136.46 141.46 0.00 06 December 2022 18:11 136.36 7.33
